Forex EA Systems

Pic 1

Latest News

October 08, 2008

EA Shark's Performance Update.

Actual Profit/Loss: +1064 % since 01/2007

 

October 08, 2008

ProFX's Performance Update

Actual Profit/Loss: +10,075 Pips since 08/2007

 

October 08, 2008

EA SHARK 4.0 Ultimate Build 03 is now available. Existing customers will receive the new Build within the next 48 hours.


Whats new ?


We improved the trade algoritmus to make sure the system perform well during any market conditions.


Subprime Crisis ? Bank Crisis ? No problem for the EA SHARK.

Go back to ProFX information page.

ProFX Trading Records

Manual System
visa, mastercard, paypal
100 USD (For Individual) *
Buy Now

131 USD (For Business) **
Buy Now

Date P/L Total P/L Remarks Screenshot
2007.09.01 0 Pips 12 Pips Weekend Screenshot
2007.09.02 0 Pips 12 Pips Weekend Screenshot
2007.09.03 24 Pips 36 Pips - Screenshot
2007.09.04 100 Pips 136 Pips - Screenshot
2007.09.05 100 Pips 236 Pips - Screenshot
2007.09.06 -36 Pips 200 Pips - Screenshot
2007.09.07 50 Pips 250 Pips - Screenshot
2007.09.08 0 Pips 250 Pips Weekend Screenshot
2007.09.09 0 Pips 250 Pips Weekend Screenshot
2007.09.10 -4 Pips 246 Pips - Screenshot
2007.09.11 52 Pips 298 Pips - Screenshot
2007.09.12 0 Pips 298 Pips - Screenshot
2007.09.13 26 Pips 324 Pips - Screenshot
2007.09.14 100 Pips 424 Pips - Screenshot
2007.09.15 0 Pips 424 Pips Weekend Screenshot
2007.09.16 0 Pips 424 Pips Weekend Screenshot
2007.09.17 100 Pips 524 Pips - Screenshot
2007.09.18 100 Pips 624 Pips - Screenshot
2007.09.19 78 Pips 702 Pips - Screenshot
2007.09.20 56 Pips 758 Pips - Screenshot
2007.09.21 82 Pips 840 Pips - Screenshot
2007.09.22 0 Pips 840 Pips Weekend Screenshot
2007.09.23 0 Pips 840 Pips Weekend Screenshot
2007.09.24 -25 Pips 815 Pips - Screenshot
2007.09.25 8 Pips 823 Pips - Screenshot
2007.09.26 0 Pips 823 Pips Holiday Screenshot
2007.09.27 100 Pips 923 Pips - Screenshot
2007.09.28 72 Pips 995 Pips - Screenshot
2007.09.29 0 Pips 995 Pips Weekend Screenshot
2007.09.30 0 Pips 995 Pips Weekend Screenshot
2007.10.01 29 Pips 1,024 Pips - Screenshot
2007.10.02 27 Pips 1,051 Pips - Screenshot
2007.10.03 56 Pips 1,107 Pips - Screenshot
2007.10.04 89 Pips 1,196 Pips - Screenshot
2007.10.05 -33 Pips 1,163 Pips - Screenshot
2007.10.06 0 Pips 1,163 Pips Weekend Screenshot
2007.10.07 0 Pips 1,163 Pips Weekend Screenshot
2007.10.08 47 Pips 1,210 Pips - Screenshot
2007.10.09 50 Pips 1,260 Pips - Screenshot
2007.10.10 32 Pips 1,292 Pips - Screenshot
2007.10.11 -31 Pips 1,261 Pips - Screenshot
2007.10.12 52 Pips 1,313 Pips - Screenshot
2007.10.13 0 Pips 1,313 Pips Weekend Screenshot
2007.10.14 0 Pips 1,313 Pips Weekend Screenshot
2007.10.15 68 Pips 1,381 Pips - Screenshot
2007.10.16 100 Pips 1,481 Pips - Screenshot
2007.10.17 9 Pips 1,490 Pips - Screenshot
2007.10.18 100 Pips 1,590 Pips - Screenshot
2007.10.19 -18 Pips 1,572 Pips - Screenshot
2007.10.20 0 Pips 1,572 Pips Weekend Screenshot
2007.10.21 0 Pips 1,572 Pips Weekend Screenshot
2007.10.22 100 Pips 1,672 Pips - Screenshot
2007.10.23 100 Pips 1,772 Pips - Screenshot
2007.10.24 -5 Pips 1,767 Pips - Screenshot
2007.10.25 -1 Pips 1,766 Pips - Screenshot
2007.10.26 0 Pips 1,766 Pips - Screenshot
2007.10.27 0 Pips 1,766 Pips Weekend Screenshot
2007.10.28 0 Pips 1,766 Pips Weekend Screenshot
2007.10.29 76 Pips 1,842 Pips - Screenshot
2007.10.30 57 Pips 1,899 Pips - Screenshot
2007.10.31 100 Pips 1,999 Pips - Screenshot
2007.11.01 -47 Pips 1,952 Pips - Screenshot
2007.11.02 100 Pips 2,052 Pips - Screenshot
2007.11.03 0 Pips 2,052 Pips Weekend Screenshot
2007.11.04 0 Pips 2,052 Pips Weekend Screenshot
2007.11.05 32 Pips 2,084 Pips - Screenshot
2007.11.06 10 Pips 2,094 Pips - Screenshot
2007.11.07 100 Pips 2,194 Pips - Screenshot
2007.11.08 11 Pips 2,205 Pips - Screenshot
2007.11.09 70 Pips 2,275 Pips - Screenshot
2007.11.10 0 Pips 2,275 Pips Weekend Screenshot
2007.10.11 0 Pips 2,275 Pips Weekend Screenshot
2007.11.12 100 Pips 2,375 Pips - Screenshot
2007.11.13 100 Pips 2,475 Pips - Screenshot
2007.11.14 50 Pips 2,525 Pips - Screenshot
2007.11.15 68 Pips 2,593 Pips - Screenshot
2007.11.16 0 Pips 2,593 Pips Holiday Screenshot
2007.11.17 0 Pips 2,593 Pips Weekend Screenshot
2007.11.18 0 Pips 2,593 Pips Weekend Screenshot
2007.11.19 -12 Pips 2,581 Pips - Screenshot
2007.11.20 100 Pips 2,681 Pips - Screenshot
2007.11.21 74 Pips 2,755 Pips - Screenshot
2007.11.22 -30 Pips 2,725 Pips - Screenshot
2007.11.23 100 Pips 2,825 Pips - Screenshot
2007.11.24 0 Pips 2,825 Pips Weekend Screenshot
2007.11.25 0 Pips 2,825 Pips Weekend Screenshot
2007.11.26 86 Pips 2,911 Pips - Screenshot
2007.11.27 21 Pips 2,932 Pips - Screenshot
2007.11.28 -25 Pips 2,907 Pips - Screenshot
2007.11.29 100 Pips 3,007 Pips - Screenshot
2007.11.30 0 Pips 3,007 Pips Holiday Screenshot
2007.12.01 0 Pips 3,007 Pips Weekend Screenshot
2007.12.02 0 Pips 3,007 Pips Weekend Screenshot
2007.12.03 0 Pips 3,007 Pips Holiday Screenshot
2007.12.04 0 Pips 3,007 Pips Holiday Screenshot
2007.12.05 0 Pips 3,007 Pips Holiday Screenshot
2007.12.06 -13 Pips 2,994 Pips - Screenshot
2007.12.07 -27 Pips 2,967 Pips - Screenshot
2007.12.08 0 Pips 2,967 Pips Weekend Screenshot
2007.12.09 0 Pips 2,967 Pips Weekend Screenshot
2007.12.10 100 Pips 3,067 Pips - Screenshot
2007.12.11 0 Pips 3,067 Pips - Screenshot
2007.12.12 100 Pips 3,167 Pips - Screenshot
2007.12.13 100 Pips 3,267 Pips - Screenshot
2007.12.14 100 Pips 3,367 Pips - Screenshot
2007.12.15 0 Pips 3,367 Pips Weekend Screenshot
2007.12.16 0 Pips 3,367 Pips Weekend Screenshot
2007.12.17 0 Pips 3,367 Pips Holiday Screenshot
2007.12.18 0 Pips 3,367 Pips Holiday Screenshot
2007.12.19 0 Pips 3,367 Pips Holiday Screenshot
2007.12.20 0 Pips 3,367 Pips Holiday Screenshot
2007.12.21 0 Pips 3,367 Pips Holiday Screenshot
2007.12.22 0 Pips 3,367 Pips Weekend Screenshot
2007.12.23 0 Pips 3,367 Pips Weekend Screenshot
2007.12.24 0 Pips 3,367 Pips Holiday Screenshot
2007.12.25 0 Pips 3,367 Pips Holiday Screenshot
2007.12.26 0 Pips 3,367 Pips Holiday Screenshot
2007.12.27 0 Pips 3,367 Pips Holiday Screenshot
2007.12.28 0 Pips 3,367 Pips Holiday Screenshot
2007.12.29 0 Pips 3,367 Pips Weekend Screenshot
2007.12.30 0 Pips 3,367 Pips Weekend Screenshot
2007.12.31 0 Pips 3,367 Pips Holiday Screenshot
2008.01.01 0 Pips 3,367 Pips Holiday Screenshot
2008.01.02 0 Pips 3,367 Pips Holiday Screenshot
2008.01.03 63 Pips 3,430 Pips - Screenshot
2008.01.04 -11 Pips 3,419 Pips - Screenshot
2008.01.05 0 Pips 3,419 Pips Weekend Screenshot
2008.01.06 0 Pips 3,419 Pips Weekend Screenshot
2008.01.07 -57 Pips 3,362 Pips - Screenshot
2008.01.08 100 Pips 3,462 Pips - Screenshot
2008.01.09 79 Pips 3,541 Pips - Screenshot
2008.01.10 26 Pips 3,567 Pips - Screenshot
2008.01.11 100 Pips 3,667 Pips - Screenshot
2008.01.12 0 Pips 3,667 Pips Weekend Screenshot
2008.01.13 0 Pips 3,667 Pips Weekend Screenshot
2008.01.14 0 Pips 3,667 Pips - Screenshot
2008.01.15 100 Pips 3,767 Pips - Screenshot
2008.01.16 0 Pips 3,767 Pips - Screenshot
2008.01.17 100 Pips 3,867 Pips - Screenshot
2008.01.18 23 Pips 3,890 Pips - Screenshot
2008.01.19 0 Pips 3,890 Pips Weekend Screenshot
2008.01.20 0 Pips 3,890 Pips Weekend Screenshot
2008.01.21 64 Pips 3,954 Pips - Screenshot
2008.01.22 -30 Pips 3,924 Pips - Screenshot
2008.01.23 0 Pips 3,924 Pips Holiday Screenshot
2008.01.24 -25 Pips 3,899 Pips - Screenshot
2008.01.25 7 Pips 3,906 Pips - Screenshot
2008.01.26 0 Pips 3,906 Pips Weekend Screenshot
2008.01.27 0 Pips 3,906 Pips Weekend Screenshot
2008.01.28 32 Pips 3,938 Pips - Screenshot
2008.01.29 0 Pips 3,938 Pips - Screenshot
2008.01.30 -15 Pips 3,923 Pips - Screenshot
2008.01.31 -36 Pips 3,887 Pips - Screenshot
2008.02.01 100 Pips 3,987 Pips - Screenshot
2008.02.02 0 Pips 3,987 Pips Weekend Screenshot
2008.02.03 0 Pips 3,987 Pips Weekend Screenshot
2008.02.04 100 Pips 4,087 Pips - Screenshot
2008.02.05 52 Pips 4,139 Pips - Screenshot
2008.02.06 -10 Pips 4,129 Pips - Screenshot
2008.02.07 0 Pips 4,129 Pips Holiday Screenshot
2008.02.08 -1 Pips 4,128 Pips - Screenshot
2008.02.09 0 Pips 4,128 Pips Weekend Screenshot
2008.02.10 0 Pips 4,128 Pips Weekend Screenshot
2008.02.11 -20 Pips 4,108 Pips - Screenshot
2008.02.12 -21 Pips 4,087 Pips - Screenshot
2008.02.13 -34 Pips 4,053 Pips - Screenshot
2008.02.14 100 Pips 4,153 Pips - Screenshot
2008.02.15 100 Pips 4,253 Pips - Screenshot
2008.02.16 0 Pips 4,253 Pips Weekend Screenshot
2008.02.17 0 Pips 4,253 Pips Weekend Screenshot
2008.02.18 -78 Pips 4,175 Pips - Screenshot
2008.02.19 0 Pips 4,175 Pips - Screenshot
2008.02.20 100 Pips 4,275 Pips - Screenshot
2008.02.21 100 Pips 4,375 Pips - Screenshot
2008.02.22 17 Pips 4,392 Pips - Screenshot
2008.02.23 0 Pips 4,392 Pips Weekend Screenshot
2008.02.24 0 Pips 4,392 Pips Weekend Screenshot
2008.02.25 1 Pips 4,393 Pips - Screenshot
2008.02.26 100 Pips 4,493 Pips - Screenshot
2008.02.27 100 Pips 4,593 Pips - Screenshot
2008.02.28 -19 Pips 4,574 Pips - Screenshot
2008.02.29 0 Pips 4,574 Pips - Screenshot
2008.03.01 0 Pips 4,574 Pips Weekend Screenshot
2008.03.02 0 Pips 4,574 Pips Weekend Screenshot
2008.03.03 -40 Pips 4,534 Pips - Screenshot
2008.03.04 3 Pips 4,537 Pips - Screenshot
2008.03.05 100 Pips 4,637 Pips - Screenshot
2008.03.06 100 Pips 4,737 Pips - Screenshot
2008.03.07 18 Pips 4,755 Pips - Screenshot
2008.03.08 0 Pips 4,755 Pips Weekend Screenshot
2008.03.09 0 Pips 4,755 Pips Weekend Screenshot
2008.03.10 -19 Pips 4,736 Pips - Screenshot
2008.03.11 100 Pips 4,836 Pips - Screenshot
2008.03.12 100 Pips 4,936 Pips - Screenshot
2008.03.13 0 Pips 4,936 Pips - Screenshot
2008.03.14 -60 Pips 4,876 Pips - Screenshot
2008.03.15 0 Pips 4,876 Pips Weekend Screenshot
2008.03.16 0 Pips 4,876 Pips Weekend Screenshot
2008.03.17 100 Pips 4,976 Pips - Screenshot
2008.03.18 0 Pips 4,976 Pips - Screenshot
2008.03.19 100 Pips 5,076 Pips - Screenshot
2008.03.20 -63 Pips 5,013 Pips - Screenshot
2008.03.21 -30 Pips 4,983 Pips - Screenshot
2008.03.22 0 Pips 4,983 Pips Weekend Screenshot
2008.03.23 0 Pips 4,983 Pips Weekend Screenshot
2008.03.24 0 Pips 4,983 Pips - Screenshot
2008.03.25 100 Pips 5,083 Pips - Screenshot
2008.03.26 -33 Pips 5,050 Pips - Screenshot
2008.03.27 100 Pips 5,150 Pips - Screenshot
2008.03.28 100 Pips 5,250 Pips - Screenshot
2008.03.29 0 Pips 5,250 Pips Weekend Screenshot
2008.03.30 0 Pips 5,250 Pips Weekend Screenshot
2008.03.31 -2 Pips 5,248 Pips - Screenshot
2008.04.01 -4 Pips 5,244 Pips - Screenshot
2008.04.02 1 Pips 5,245 Pips - Screenshot
2008.04.03 0 Pips 5,245 Pips - Screenshot
2008.04.04 9 Pips 5,254 Pips - Screenshot
2008.04.05 0 Pips 5,254 Pips Weekend Screenshot
2008.04.06 0 Pips 5,254 Pips Weekend Screenshot
2008.04.07 31 Pips 5,285 Pips - Screenshot
2008.04.08 100 Pips 5,385 Pips - Screenshot
2008.04.09 100 Pips 5,485 Pips - Screenshot
2008.04.10 -47 Pips 5,438 Pips - Screenshot
2008.04.11 -6 Pips 5,432 Pips - Screenshot
2008.04.12 0 Pips 5,432 Pips Weekend Screenshot
2008.04.13 0 Pips 5,432 Pips Weekend Screenshot
2008.04.14 100 Pips 5,532 Pips - Screenshot
2008.04.15 100 Pips 5,632 Pips - Screenshot
2008.04.16 100 Pips 5,732 Pips - Screenshot
2008.04.17 100 Pips 5,832 Pips - Screenshot
2008.04.18 0 Pips 5,832 Pips - Screenshot
2008.04.19 0 Pips 5,832 Pips Weekend Screenshot
2008.04.20 0 Pips 5,832 Pips Weekend Screenshot
2008.04.21 100 Pips 5,932 Pips - Screenshot
2008.04.22 -39 Pips 5,893 Pips - Screenshot
2008.04.23 -1 Pips 5,892 Pips - Screenshot
2008.04.24 31 Pips 5,923 Pips - Screenshot
2008.04.25 -48 Pips 5,875 Pips - Screenshot
2008.04.26 0 Pips 5,875 Pips Weekend Screenshot
2008.04.27 0 Pips 5,875 Pips Weekend Screenshot
2008.04.28 -35 Pips 5,840 Pips - Screenshot
2008.04.29 100 Pips 5,940 Pips - Screenshot
2008.04.30 -14 Pips 5,926 Pips - Screenshot
2008.05.01 -25 Pips 5,901 Pips - Screenshot
2008.05.02 100 Pips 6,001 Pips - Screenshot
2008.05.03 0 Pips 6,001 Pips Weekend Screenshot
2008.05.04 0 Pips 6,001 Pips Weekend Screenshot
2008.05.05 -13 Pips 5,988 Pips - Screenshot
2008.05.06 100 Pips 6,088 Pips - Screenshot
2008.05.07 100 Pips 6,188 Pips - Screenshot
2008.05.08 18 Pips 6,206 Pips - Screenshot
2008.05.09 56 Pips 6,262 Pips - Screenshot
2008.05.10 0 Pips 6,262 Pips Weekend Screenshot
2008.05.11 0 Pips 6,262 Pips Weekend Screenshot
2008.05.12 -34 Pips 6,228 Pips - Screenshot
2008.05.13 100 Pips 6,328 Pips - Screenshot
2008.05.14 8 Pips 6,336 Pips - Screenshot
2008.05.15 -9 Pips 6,327 Pips - Screenshot
2008.05.16 100 Pips 6,427 Pips - Screenshot
2008.05.17 0 Pips 6,427 Pips Weekend Screenshot
2008.05.18 0 Pips 6,427 Pips Weekend Screenshot
2008.05.19 100 Pips 6,527 Pips - Screenshot
2008.05.20 100 Pips 6,627 Pips - Screenshot
2008.05.21 7 Pips 6,634 Pips - Screenshot
2008.05.22 100 Pips 6,734 Pips - Screenshot
2008.05.23 -19 Pips 6,715 Pips - Screenshot
2008.05.24 0 Pips 6,715 Pips Weekend Screenshot
2008.05.25 0 Pips 6,715 Pips Weekend Screenshot
2008.05.26 11 Pips 6,726 Pips - Screenshot
2008.05.27 100 Pips 6,826 Pips - Screenshot
2008.05.28 9 Pips 6,835 Pips - Screenshot
2008.05.29 100 Pips 6,935 Pips - Screenshot
2008.05.30 -17 Pips 6,918 Pips - Screenshot
2008.05.31 0 Pips 6,918 Pips Weekend Screenshot
2008.06.01 0 Pips 6,918 Pips Weekend Screenshot
2008.06.02 100 Pips 7,018 Pips - Screenshot
2008.06.03 -14 Pips 7,004 Pips - Screenshot
2008.06.04 100 Pips 7,104 Pips - Screenshot
2008.06.05 -18 Pips 7,086 Pips - Screenshot
2008.06.06 100 Pips 7,186 Pips - Screenshot
2008.06.07 0 Pips 7,186 Pips Weekend Screenshot
2008.06.08 0 Pips 7,186 Pips Weekend Screenshot
2008.06.09 56 Pips 7,242 Pips - Screenshot
2008.06.10 100 Pips 7,342 Pips - Screenshot
2008.06.11 -40 Pips 7,302 Pips - Screenshot
2008.06.12 100 Pips 7,402 Pips - Screenshot
2008.06.13 -7 Pips 7,395 Pips - Screenshot
2008.06.14 0 Pips 7,395 Pips Weekend Screenshot
2008.06.15 0 Pips 7,395 Pips Weekend Screenshot
2008.06.16 100 Pips 7,495 Pips - Screenshot
2008.06.17 100 Pips 7,595 Pips - Screenshot
2008.06.18 -7 Pips 7,588 Pips - Screenshot
2008.06.19 100 Pips 7,688 Pips - Screenshot
2008.06.20 38 Pips 7,726 Pips - Screenshot
2008.06.21 0 Pips 7,726 Pips Weekend Screenshot
2008.06.22 0 Pips 7,726 Pips Weekend Screenshot
2008.06.23 100 Pips 7,826 Pips - Screenshot
2008.06.24 -14 Pips 7,812 Pips - Screenshot
2008.06.25 -9 Pips 7,803 Pips - Screenshot
2008.06.26 100 Pips 7,903 Pips - Screenshot
2008.06.27 0 Pips 7,903 Pips - Screenshot
2008.06.28 0 Pips 7,903 Pips Weekend Screenshot
2008.06.29 0 Pips 7,903 Pips Weekend Screenshot
2008.06.30 -14 Pips 7,889 Pips - Screenshot
2008.07.01 1 Pips 7,890 Pips - Screenshot
2008.07.02 -15 Pips 7,875 Pips - Screenshot
2008.07.03 100 Pips 7,975 Pips - Screenshot
2008.07.04 -2 Pips 7,973 Pips - Screenshot
2008.07.05 0 Pips 7,973 Pips Weekend Screenshot
2008.07.06 0 Pips 7,973 Pips Weekend Screenshot
2008.07.07 100 Pips 8,073 Pips - Screenshot
2008.07.08 1 Pips 8,074 Pips - Screenshot
2008.07.09 100 Pips 8,174 Pips - Screenshot
2008.07.10 67 Pips 8,241 Pips - Screenshot
2008.07.11 -16 Pips 8,225 Pips - Screenshot
2008.07.12 0 Pips 8,225 Pips Weekend Screenshot
2008.07.13 0 Pips 8,225 Pips Weekend Screenshot
2008.07.14 0 Pips 8,225 Pips Holiday Screenshot
2008.07.15 0 Pips 8,225 Pips Holiday Screenshot
2008.07.16 0 Pips 8,225 Pips Holiday Screenshot
2008.07.17 0 Pips 8,225 Pips Holiday Screenshot
2008.07.18 -26 Pips 8,199 Pips - Screenshot
2008.07.19 0 Pips 8,199 Pips Weekend Screenshot
2008.07.20 0 Pips 8,199 Pips Weekend Screenshot
2008.07.21 36 Pips 8,235 Pips - Screenshot
2008.07.22 -3 Pips 8,232 Pips - Screenshot
2008.07.23 42 Pips 8,274 Pips - Screenshot
2008.07.24 100 Pips 8,374 Pips - Screenshot
2008.07.25 100 Pips 8,474 Pips - Screenshot
2008.07.26 0 Pips 8,474 Pips Weekend Screenshot
2008.07.27 0 Pips 8,474 Pips Weekend Screenshot
2008.07.28 -23 Pips 8,451 Pips - Screenshot
2008.07.29 100 Pips 8,551 Pips - Screenshot
2008.07.30 0 Pips 8,551 Pips Holiday Screenshot
2008.07.31 0 Pips 8,551 Pips Holiday Screenshot
2008.08.01 58 Pips 8,609 Pips - Screenshot
2008.08.02 0 Pips 8,609 Pips Weekend Screenshot
2008.08.03 0 Pips 8,609 Pips Weekend Screenshot
2008.08.04 100 Pips 8,709 Pips - Screenshot
2008.08.05 44 Pips 8,753 Pips - Screenshot
2008.08.06 73 Pips 8,826 Pips - Screenshot
2008.08.07 -25 Pips 8,801 Pips - Screenshot
2008.08.08 100 Pips 8,901 Pips - Screenshot
2008.08.09 0 Pips 8,901 Pips Weekend Screenshot
2008.08.10 0 Pips 8,901 Pips Weekend Screenshot
2008.08.11 -45 Pips 8,856 Pips - Screenshot
2008.08.12 65 Pips 8,921 Pips - Screenshot
2008.08.13 100 Pips 9,021 Pips - Screenshot
2008.08.14 3 Pips 9,024 Pips - Screenshot
2008.08.15 100 Pips 9,124 Pips - Screenshot
2008.08.16 0 Pips 9,124 Pips Weekend Screenshot
2008.08.17 0 Pips 9,124 Pips Weekend Screenshot
2008.08.18 -30 Pips 9,094 Pips - Screenshot
2008.08.19 24 Pips 9,118 Pips - Screenshot
2008.08.20 100 Pips 9,218 Pips - Screenshot
2008.08.21 2 Pips 9,220 Pips - Screenshot
2008.08.22 100 Pips 9,320 Pips - Screenshot
2008.08.23 0 Pips 9,320 Pips Weekend Screenshot
2008.08.24 0 Pips 9,320 Pips Weekend Screenshot
2008.08.25 -53 Pips 9,267 Pips - Screenshot
2008.08.26 100 Pips 9,367 Pips - Screenshot
2008.08.27 0 Pips 9,367 Pips Notrading Screenshot
2008.08.28 0 Pips 9,367 Pips Notrading Screenshot
2008.08.29 0 Pips 9,367 Pips Notrading Screenshot
2008.08.30 0 Pips 9,367 Pips Weekend Screenshot
2008.08.31 0 Pips 9,367 Pips Weekend Screenshot
2008.09.01 20 Pips 9,387 Pips - Screenshot
2008.09.02 100 Pips 9,487 Pips - Screenshot
2008.09.03 100 Pips 9,587 Pips - Screenshot
2008.09.04 -2 Pips 9,585 Pips - Screenshot
2008.09.05 100 Pips 9,685 Pips - Screenshot
2008.09.06 0 Pips 9,685 Pips Weekend Screenshot
2008.09.07 0 Pips 9,685 Pips Weekend Screenshot
2008.09.08 100 Pips 9,785 Pips - Screenshot
2008.09.09 36 Pips 9,821 Pips - Screenshot
2008.09.10 -48 Pips 9,773 Pips - Screenshot
2008.09.11 -45 Pips 9,728 Pips - Screenshot
2008.09.12 100 Pips 9,828 Pips - Screenshot
2008.09.13 0 Pips 9,828 Pips Weekend Screenshot
2008.09.14 0 Pips 9,828 Pips Weekend Screenshot
2008.09.15 -42 Pips 9,786 Pips - Screenshot
2008.09.16 -29 Pips 9,757 Pips - Screenshot
2008.09.17 100 Pips 9,857 Pips - Screenshot
2008.09.18 -63 Pips 9,794 Pips - Screenshot
2008.09.19 -40 Pips 9,754 Pips - Screenshot
2008.09.20 0 Pips 9,754 Pips Weekend Screenshot
2008.09.21 0 Pips 9,754 Pips Weekend Screenshot
2008.09.22 100 Pips 9,854 Pips - Screenshot
2008.09.23 -47 Pips 9,807 Pips - Screenshot
2008.09.24 0 Pips 9,807 Pips - Screenshot
2008.09.25 100 Pips 9,907 Pips - Screenshot
2008.09.26 -32 Pips 9,875 Pips - Screenshot
2008.09.27 0 Pips 9,875 Pips Weekend Screenshot
2008.09.28 0 Pips 9,875 Pips Weekend Screenshot
2008.09.29 100 Pips 9,975 Pips - Screenshot
2008.09.30 100 Pips 10,075 Pips - Screenshot
Manual System
visa, mastercard, paypal
100 USD (For Individual) *
Buy Now

131 USD (For Business) **
Buy Now

Go back to ProFX information page.

Designed for MetaTrader
Designed for TradeStation
Credit cards accepted